Total 7 documents
Sent
0 documents
Failed
7 documents
to
| Document No | Date | Document Name | Waste Type | Type of Reason | Qty Sale | Status | |
|---|---|---|---|---|---|---|---|
| 13962 | Feb. 27, 2026, 1:45 a.m. | Waste of Raw Material | Raw Material | Raw Material | 0 | Not Sent | |
| 13963 | Feb. 27, 2026, 1:45 a.m. | Waste of Marketing Waste | Marketing Waste | Marketing Waste | 0 | Not Sent | |
| 13964 | Feb. 27, 2026, 1:45 a.m. | Waste of Training Waste | Training Waste | Training Waste | 0 | Not Sent | |
| 13961 | Feb. 27, 2026, 1:45 a.m. | Waste of Completed | Completed | EOD/Normal | 0 | Not Sent | |
| 13965 | Feb. 27, 2026, 1:46 a.m. | Waste of BD Waste | BD Waste | BD Waste | 0 | Not Sent | |
| 13966 | Feb. 27, 2026, 1:46 a.m. | Waste of Employee Meal Waste | Employee Meal Waste | Employee Meal Waste | 0 | Not Sent | |
| 13967 | Feb. 27, 2026, 1:46 a.m. | Waste of Others Waste | Others Waste | Others Waste | 0 | Not Sent |


